| S.No. | Programme Name | Programme Code | Seats Sanctioned | Students Admitted |
|---|---|---|---|---|
| 1 | BA-1 | BA | 900 | 764 |
| 2 | BA-2 | BA | 650 | 650 |
| 3 | BA-3 | BA | 594 | 594 |
| 4 | B.Sc.-1 (Bio Group) | B.Sc. | 100 | 100 |
| 5 | B.Sc.-2 (Bio Group) | B.Sc. | 78 | 78 |
| 6 | B.Sc.-3 (Bio Group) | B.Sc. | 75 | 75 |
| 7 | B.Sc.-1 (Maths Group) | B.Sc. | 240 | 223 |
| 8 | B.Sc.-2 (Maths Group) | B.Sc. | 161 | 161 |
| 9 | B.Sc.-3 (Maths Group) | B.Sc. | 138 | 138 |
| GRAND TOTAL | 2936 | 2783 | ||
सत्र 2026-27 में प्रवेश हेतु रजिस्ट्रेशन प्रारंभ